2014 Regular Season Final Standings
Rank | Team | Record | Points |
Streak |
Games Back |
Games Remaining |
Home Record |
Road Record |
1 | Wingham | 18-2 | 36 | W2 | - | 0 | 9-1 | 9-1 |
2 | Sebringville | 15-5 | 30 | L1 | 3 | 0 | 7-3 | 8-2 |
3 | Belmore* | 13-7 | 26 | L1 | 5 | 0 | 6-4 | 7-3 |
4 | Brussels | 13-7 | 26 | W2 | 5 | 0 | 6-4 | 7-3 |
5 | Fullarton | 10-10 | 20 | L2 | 8 | 0 | 6-4 | 4-6 |
6 | Goderich | 8-12 | 16 | W2 | 10 | 0 | 5-5 | 3-7 |
7 | Walton | 6-14 | 12 | W1 | 12 | 0 | 3-7 | 3-7 |
8 | Zurich | 4-16 | 8 | L1 | 14 | 0 | 3-7 | 1-9 |
9 | Wroxeter | 3-17 | 6 | L5 | 15 | 0 | 2-8 | 1-9 |
*Belmore finishes ahead of Brussels due to head to head play. Belmore won the season series 2 games to 1.