2021 Regular Season Standings
Rank | Team | Record | Points | Streak |
Games Left |
Home Record |
Road Record |
1 | Brussels | 7-1 | 14 | L1 | 0 | 3-1 | 4-0 |
2 | Wingham | 7-1 | 14 | W4 | 0 | 3-1 | 4-0 |
3 | Belmore | 6-2 | 12 | L1 | 0 | 3-1 | 3-1 |
4 | Walton | 4-4 | 8 | W2 | 0 | 2-2 | 2-2 |
5 | Goderich | 4-4 | 8 | L1 | 0 | 3-1 | 1-3 |
6 | Mitchell | 4-4 | 8 | W2 | 0 | 2-2 | 2-2 |
7 | Fullarton | 3-5 | 6 | L1 | 0 | 2-2 | 1-3 |
8 | Monkton | 1-7 | 2 | L4 | 0 | 1-3 | 0-4 |
9 | Wroxeter | 0-8 | 0 | L8 | 0 | 0-4 | 0-4 |
Each team will play each time one time. Home team decided using random generating software.
Playoffs will have 8 seed vs 9 seed to play into playoff series, best of 3 game series format.