- Home
- Scoreboard & Schedule
- League Standings
- Belmore Stingers
- Brussels Tigers
- Fullarton A's
- Goderich Grizzlies
- Milverton AW Millwrights
- Mitchell Jr Mets
- Monkton Muskrats
- Sebringville Sting
- Tavistock Athletics
- Walton Brewers
- Wellesley Wildcats
- Wingham Hitmen
- Wroxeter Royals
- League Leader Stats
- League Info
- League History
- Fastball Links
- Contact Info
- HCFL Year End Tournament
- OCC Tournament
- Previous Seasons
- Upcoming Events
2017 Hitmen Schedule
Game # | Away | Home | Date | Time | Score | Result |
1 | Milverton | Wingham | Sun May 28 | 2:00 pm | 13-4* | W |
2 | Wingham | Mitchell | Mon Jun 5 | 8:30 pm | 12-0* | W |
3 | Wingham | Sebringville | Wed Jun 7 | 8:30 pm | 12-4 | L |
4 | Belmore | Wingham | Fri Jun 9 | 8:00 pm | 4-1 | W |
5 | Wroxeter | Wingham | Sun Jun 18 | 1:00 pm | 8-1* | W |
6 | Wingham | Brussels | Wed Jun 21 | 8:30 pm | 2-0 | L |
7 | Wingham | Milverton | Thurs Jun 22 | 8:30 pm | 4-1 | W |
8 | Goderich | Wingham | Sun Jul 9 | 2:00 pm | 9-2* | W |
9 | Walton | Wingham | Wed Jul 12 | 8:30 pm | Forfeit | W |
10 | Wingham | Monkton | Sun Jul 23 | 2:00 pm | 8-1 | W |
11 | Monkton | Wingham | Sun Jul 23 | 4:00 pm | 7-6 | L |
12 | Wingham | Goderich | Mon Jul 24 | 8:30 pm | 4-0 | W |
13 | Sebringville | Wingham | Fri Jul 28 | 7:00 pm | 7-0 | W |
14 | Wingham | Wellesley | Tues Aug 1 | 8:45 pm | 10-3 | L |
15 | Fullarton | Wingham | Thurs Aug 10 | 8:00 pm | 7-6 | W |
16 | Brussels | Wingham | Fri Aug 11 | 8:30 pm | 2-0 | L |
17 | Wingham | Walton | Tues Aug 15 | 8:00 pm | 5-2 | W |
18 | Wellesley | Wingham | Fri Aug 18 | 8:30 pm | 10-3 | W |
19 | Wingham | Tavistock | Thurs Aug 24 | 8:45 pm | 1-0 | L |
20 | Wingham | Wroxeter | Sun Aug 27 | 2:00 pm | 13-0 | W |
21 | Wingham | Fullarton | Mon Aug 28 | 8:00 pm | 11-7 | L |
22 | Tavistock | Wingham | Wed Aug 30 | 8:00 pm | Forfeit | W |
23 | Mitchell | Wingham | Tues Sep 5 | 8:00 pm | 14-0 | W |
24 | Wingham | Belmore | Sun Sep 10 | 1:00 pm | 11-6 | W |
2017: 17-7 2nd Place Regular Season Finish
2016: 18-2 Regular Season Champs, HCFL Champions
2015: 16-2-2 Regular Season Champs
2014: 18-2 Regular Season Champs, HCFL Finalists.
2013: 18-4 Regular Season Champs, HCFL Finalists.
2012: 12-6
2011: 18-3-1 Regular Season Champs
2010: 19-2 Regular Season Champs, HCFL Champions (1st year in the HCFL)
2016 HCFL Champions - The Wingham Hitmen
Back Row, Left to Right
Jay Marston, Jason Daw, Jared Weishar, Chad Foxton, Ron Baird, Trent Bell, Spencer Shaw, Connor Weishar, Ty Brown, Dennis Wintemute
Front Row, Left to Right
Mark Olson, Lucas Yoder, Tanis O'Connell, Jeremy Creeden, Ken Hogg, Trevor Seip, Devin Connor, Tyler Stacey, George Armstrong, Steve Bourne